Sacred Heart
D1 AHA Atlantic Hockey Association Stats: 15d ago
Men's Women's
Season Performance
SeasonPlayersGP GAPtsAvg PPG
2025-26 34 994 164 277 441 0.385
2024-25 28 763 120 209 329 0.375
2023-24 25 681 91 157 248 0.341
2022-23 25 699 107 182 289 0.369
2021-22 27 701 95 170 265 0.324
2020-21 33 404 45 87 132 0.273
2019-20 29 727 150 252 402 0.509
2018-19 31 827 119 194 313 0.362
2017-18 27 806 123 205 328 0.379
2016-17 31 852 109 191 300 0.293
Current Roster (2025-26)
PlayerPosYr GPG / A / PPGSV% / GAA
Félix Trudeau F 39 25 / 23 / 1.231
Félix Trudeau F SR 39 25 / 23 / 1.231
Marcus Joughin F SR 40 8 / 26 / 0.850
Mikey Adamson D SR 40 4 / 30 / 0.850
Reid Pabich F SR 40 15 / 18 / 0.825
Gavin Bryant F FR 34 10 / 11 / 0.618
Stéphane Huard F 35 6 / 14 / 0.571
Stephane Huard F JR 35 6 / 14 / 0.571
Noah Ellis D SR 40 9 / 10 / 0.475
Ray Fust F SR 39 8 / 10 / 0.462
Raymond Fust F 39 8 / 10 / 0.462
Vitaly Levyy F SO 39 8 / 8 / 0.410
Aiden VanRooyan D SO 39 3 / 13 / 0.410
Joshua Barnes F SR 21 3 / 3 / 0.286
Josh Barnes F 21 3 / 3 / 0.286
John Driscoll D 40 4 / 7 / 0.275
John Driscoll D SR 40 4 / 7 / 0.275
Ethan Wolthers F SR 38 4 / 5 / 0.237
Noah Van Vliet D FR 13 0 / 3 / 0.231
Michael Rubin D SO 36 3 / 5 / 0.222
Charles-Edward Tardif F 22 0 / 4 / 0.182
Charles Tardif F SO 22 0 / 4 / 0.182
Jack Hillier F FR 23 1 / 3 / 0.174
Paul Minnehan F SO 12 2 / 0 / 0.167
David Brandes D FR 6 0 / 1 / 0.167
Cole Galata F JR 36 3 / 3 / 0.167
Jeremi Tremblay F SO 18 0 / 3 / 0.167
Jake Bongo F JR 37 1 / 5 / 0.162
Jacob Hewitt F 19 0 / 3 / 0.158
Jérémi Tremblay F 19 0 / 3 / 0.158
Jake Hewitt F JR 19 0 / 3 / 0.158
Liam Lesakowski D JR 34 1 / 2 / 0.088
Luke Amell D SO 4 0 / 0 /
Chase Ramsay D JR 16 0 / 0 /
Ajeet Gundarah G SO 22 W:13 SO:2 0.928 / 2.09
Ajeetpal Gundarah G 22 W:13 SO:2 0.928 / 2.09
Teagan Kendrick G FR 20 W:10 SO:2 0.920 / 2.42
Jack Spicer G SO 1 W:— SO:— 1.000 / —
Recruiting Pipeline (Last 5 Seasons)

Last junior league of incoming freshmen

BCHL
BCHL
6
USHL
USHL
6
NAHL
NAHL
3
OHL
OHL
2
NCDC
1
NE-Prep
1
Incoming Commits (NZ Tracker)
NameCurrent TeamLeague PosEntry YearDateDiv
Ashton Dahms Tri City Storm USHL C 2026 2026-01-27 D1 M
Austin Borggaard Maine Nordiques NAHL F 2026 2025-06-12 D1 M
Christian Chouha Langley Rivermen BCHL F 2026 2025-07-22 D1 M
Dallas Potter Sioux City Musketeers USHL F 2026 2025-05-19 D1 M
Ethan Semeniuk Moose Jaw Warriors WHL C 2026 2026-01-07 D1 M
Jack O’Brien Maine Nordiques NAHL D 2026 2026-05-27 D1 M
Joseph Delaurentis Minnesota Mallards NAHL F 2026 2025-10-14 D1 M
Landon Hanson Edmonton Oil Kings WHL RW 2026 2026-02-09 D1 M
Lenny Greenberg Owen Sound Attack OHL D 2026 2025-06-12 D1 M
Max Dineen West Kelowna Warriors BCHL LW 2026 2025-06-12 D1 M
Noah Roberts Owen Sound Attack OHL D 2026 2025-11-19 D1 M
Nolan Flynn Coquitlam Express BCHL LW 2026 2025-06-11 D1 M
Richard Rucireto Cranbrook Bucks BCHL F 2026 2024-09-19 D1 M
Ryan Lucarelli Neponset Valley River Rats U18 Midget F 2026 2025-06-12 D1 M
Talon Brigley Red Deer Rebels WHL RW 2026 2025-12-18 D1 M
Harrison Smith Maryland Black Bears NAHL F 2027 2026-05-01 D1 M
Ian Sherman Pomfret NE Prep D 2027 2024-12-26 D1 M
Jack Fichthorn Sioux City Musketeers USHL G 2027 2026-04-13 D1 M
Matthew Portz Rochester Jr. Americans NAHL F 2027 2024-09-17 D1 M
Ethan Travis Tabor Academy NE Prep F 2028 2025-09-24 D1 M
Timothy Donohue Westminster NE Prep C 2028 2025-09-15 D1 M
All-Time Top Scorers (min 50 GP)
#PlayerPos SeasonsGPGAPtsPPG
1 Martin Paquet F 2001-02–2002-03 67 32 44 76 1.134
2 Bear Trapp F 2005-06–2008-09 140 56 100 156 1.114
3 Pierre-Luc O'Brien F 2003-04–2006-07 142 67 91 158 1.113
4 Félix Trudeau F 2024-25–2025-26 78 40 46 86 1.103
5 Alexandre Parent F 2004-05–2007-08 144 54 87 141 0.979
6 Dave Jarman F 2006-07–2009-10 147 47 87 134 0.912
7 Garrett Larson F 2001-02–2004-05 139 55 70 125 0.899
8 Justin Danforth F 2013-14–2016-17 147 42 82 124 0.844
9 Eric Delong F 2009-10–2012-13 143 46 72 118 0.825
10 Neil Shea F 2021-22–2022-23 74 25 36 61 0.824
11 Nick Johnson D 2006-07–2009-10 130 47 60 107 0.823
12 Reid Pabich F 2024-25–2025-26 79 28 33 61 0.772
13 Matt Gingera F 2008-09–2011-12 142 61 48 109 0.768
14 Mike Lee D 2018-19–2019-20 68 9 43 52 0.765
15 Marc Johnstone F 2017-18–2020-21 126 33 62 95 0.754
NHL Draft Picks
Year Player Pos Round / Pick NHL Team
2021 Chase Clark G Rd 6 · #183 Washington Capitals Washington Capitals
2020 Noah Ellis D Rd 6 · #184 Vegas Golden Knights Vegas Golden Knights